Zabawnie wygląda arkusz poniżej 10 zł :)
9,99 .......... 697 .......... 09:01:29
9,99 .......... 63 ........... 12:05:56
9,99 .......... 189 .......... 15:12:09
9,98 .......... 400 .......... 14:37:10
9,97 .......... 2000 ......... 08:00:55
9,97 .......... 500 .......... 12:04:54
9,96 .......... 100 .......... 08:03:06
9,95 .......... 210 .......... 10:03:42
9,95 .......... 215 .......... 14:44:53
9,92 .......... 1500 ......... 15:50:28
_______________________________________
9,92 .......... 200 .......... 09:20:52
9,92 .......... 200 .......... 12:11:36
9,92 .......... 85 ........... 14:35:02
9,92 .......... 150 .......... 14:39:53
9,91 .......... 1000 ......... 08:12:48
9,91 .......... 200 .......... 16:34:44
9,90 .......... 200 .......... 13:39:48
9,90 .......... 100 .......... 15:02:28
9,90 .......... 6028 ......... 15:23:54
9,90 .......... 300 .......... 16:19:36
_______________________________________
9,86 .......... 100 .......... 09:07:18
9,85 .......... 2000 ......... 10:25:19
9,85 .......... 120 .......... 08:00:17
9,84 .......... 500 .......... 16:31:12
9,81 .......... 150 .......... 08:32:26
9,81 .......... 50 ........... 14:30:41
9,80 .......... 30 ........... 10:27:57
9,80 .......... 200 .......... 09:32:02
9,80 .......... 508 .......... 16:31:04
9,80 .......... 122 .......... 14:21:42
_______________________________________
9,80 .......... 300 .......... 08:51:26
9,80 .......... 75 ........... 10:36:41
9,80 .......... 100 .......... 15:03:11
9,80 .......... 1200 ......... 16:10:59
9,75 .......... 105 .......... 14:23:14
9,72 .......... 143 .......... 12:42:21
9,71 .......... 150 .......... 08:32:54
9,70 .......... 24 ........... 16:11:01
9,70 .......... 300 .......... 15:11:13
9,70 .......... 200 .......... 08:00:08
_______________________________________
9,70 .......... 200 .......... 08:03:43
9,70 .......... 500 .......... 08:46:18
9,70 .......... 410 .......... 10:27:09
9,70 .......... 2000 ......... 13:58:40
9,65 .......... 100 .......... 13:32:29
9,62 .......... 999 .......... 08:03:43
9,61 .......... 150 .......... 08:34:35
9,61 .......... 393 .......... 12:59:17
9,60 .......... 54 ........... 08:00:13
9,60 .......... 500 .......... 08:51:55
_______________________________________
9,60 .......... 333 .......... 16:13:06
9,56 .......... 999 .......... 15:58:45
9,55 .......... 300 .......... 14:32:08
9,51 .......... 150 .......... 08:35:05
9,51 .......... 900 .......... 16:30:14
9,50 .......... 54 ........... 08:52:40
9,50 .......... 200 .......... 08:49:29
9,47 .......... 209 .......... 08:02:06
9,47 .......... 13 ........... 13:49:16
9,40 .......... 1000 ......... 12:06:04
_______________________________________
9,39 .......... 197 .......... 16:13:30
9,36 .......... 1000 ......... 08:39:51
9,30 .......... 10 ........... 16:09:59
9,10 .......... 190 .......... 09:03:25
9,10 .......... 1000 ......... 09:59:15
9,00 .......... 140 .......... 15:46:05
8,50 .......... 500 .......... 09:15:37
8,30 .......... 90 ........... 08:01:16
8,20 .......... 67 ........... 09:03:16
8,12 .......... 100 .......... 10:37:05
_______________________________________
8,10 .......... 1000 ......... 16:09:56
7,80 .......... 100 .......... 11:27:42
6,35 .......... 20 ........... 10:58:13
6,00 .......... 3 ............ 15:08:14
4,12 .......... 250 .......... 08:15:39
0,01 .......... 15 ........... 09:26:42
0,01 .......... 333 .......... 10:42:02
Jak na NC :) Obawiam się, że stopy na 9,99 tu wiele nie dadzą.
The recovery in profitability has been amazing following the reorganization, leaving Barings to conclude that it was not actually terribly difficult to make money in the securities market.